Downtown Dadeland Apartments Condos for Sale
Browse our available condos for sale.
Below you will find all avaiable condos that are currently for sale at Colonnade at Dadeland. If are looking for a Rental at Colonnade at Dadeland you can also view the list of available rentals within the Building.
When it comes to buying a Condo at Colonnade at Dadeland there are many factors that determine the price of each individual condo unit within Colonnade at Dadeland. Views, Square Footage, Location, Floor, Building Amenities are just a few elements that determine the price of your Colonnade at Dadeland condo. The list price is what an owner of a unit would like to get for a Colonnade at Dadeland Condo. The price is determine by many factors by no means does it define the final agreement price. Talk to us and see how we can help you negotiate a fair market value price for you condo.
Downtown Dadeland Apartments Condos for Sale Market Overview
1 Bedroom
12 properties available
| Property | Price | Bathrooms | Sq Ft | Listed | DOM |
|---|---|---|---|---|---|
| No Image 7280 SW 90th Street # E408, Miami FL 33156 Miami, FL 33156 | $225,000 $264.08/sq ft | 1 bath | 852 sq ft | Jul 9, 2021 | 0 |
| No Image 7275 SW 90 Way # G304, Miami FL 33156 Miami, FL 33156 | $239,000 $251.82/sq ft | 2 bath | 905 sq ft | Jul 29, 2020 | 0 |
| No Image 7275 SW 90 Way # G405, Miami FL 33156 Miami, FL 33156 | $242,000 $251.37/sq ft | 2 bath | 915 sq ft | Apr 29, 2021 | 0 |
7266 SW 88th St # A203, Miami FL 33156 Miami, FL 33156 | $270,000 $345.27/sq ft | 1 bath | 782 sq ft | May 20, 2026 | 82 |
| No Image 7275 SW 90 Way # G303, Miami FL 33156 Miami, FL 33156 | $272,000 $241.52/sq ft | 2 bath | 1,091 sq ft | Jul 10, 2021 | 0 |
7275 SW 90th Way # 205, Miami FL 33156 Miami, FL 33156 | $285,000 $338.48/sq ft | 2 bath | 842 sq ft | Oct 28, 2025 | 287 |
7270 SW 88th St # B202, Miami FL 33156 Miami, FL 33156 | $285,000 $357.59/sq ft | 1 bath | 797 sq ft | May 8, 2026 | 94 |
7290 SW 90th St # 202, Miami FL 33156 Miami, FL 33156 | $315,000 $450/sq ft | 1 bath | 700 sq ft | Mar 22, 2026 | 142 |
7280 SW 89th St # D502, Miami FL 33156 Miami, FL 33156 | $315,000 $334.75/sq ft | 1 bath | 941 sq ft | Jul 24, 2026 | 17 |
7290 SW 90th St # 308, Miami FL 33156 Miami, FL 33156 | $320,000 $463.1/sq ft | 1 bath | 691 sq ft | Mar 2, 2026 | 161 |
7285 SW 90th St # D613, Miami FL 33156 Miami, FL 33156 | $365,000 $408.28/sq ft | 1 bath | 894 sq ft | Jul 6, 2026 | 35 |
7280 SW 89th St # D302, Miami FL 33156 Miami, FL 33156 | $369,900 $393.09/sq ft | 1 bath | 941 sq ft | Apr 2, 2026 | 131 |
2 Bedrooms
14 properties available
| Property | Price | Bathrooms | Sq Ft | Listed | DOM |
|---|---|---|---|---|---|
| No Image 7275 SW 90 Way # G509, Miami FL 33156 Miami, FL 33156 | $285,000 $262.67/sq ft | 2 bath | 1,085 sq ft | Jun 19, 2021 | 0 |
| No Image 7275 SW 90th Way # G313, Miami FL 33156 Miami, FL 33156 | $289,000 $262.25/sq ft | 2 bath | 1,102 sq ft | Aug 10, 2021 | 0 |
| No Image 7280 SW 90th Street # E703, Miami FL 33156 Miami, FL 33156 | $289,000 $253.56/sq ft | 2 bath | 1,096 sq ft | Jul 28, 2020 | 0 |
| No Image 7275 SW 90 Way # G210, Miami FL 33156 Miami, FL 33156 | $289,000 $262.34/sq ft | 2 bath | 1,094 sq ft | Jul 29, 2020 | 0 |
| No Image 7275 SW 90th Way # G312, Miami FL 33156 Miami, FL 33156 | $317,000 $249.8/sq ft | 2 bath | 1,241 sq ft | Aug 10, 2021 | 0 |
| No Image 7280 SW 90 Street # E406, Miami FL 33156 Miami, FL 33156 | $325,000 $283.36/sq ft | 2 bath | 1,094 sq ft | Jul 23, 2021 | 0 |
7275 SW 90th Way # 404, Miami FL 33156 Miami, FL 33156 | $349,000 $409.62/sq ft | 2 bath | 852 sq ft | Feb 24, 2026 | 167 |
7290 SW 90th St # 606, Miami FL 33156 Miami, FL 33156 | $359,000 $407.03/sq ft | 2 bath | 882 sq ft | Jul 19, 2026 | 22 |
7280 SW 90th St # 501, Miami FL 33156 Miami, FL 33156 | $375,000 $375/sq ft | 2 bath | 1,000 sq ft | Jul 16, 2026 | 25 |
7275 SW 90th St # C312, Miami FL 33156 Miami, FL 33156 | $400,000 $322.06/sq ft | 2 bath | 1,242 sq ft | Feb 24, 2026 | 168 |
7275 SW 90th Way # 611, Miami FL 33156 Miami, FL 33156 | $410,000 $429.32/sq ft | 2 bath | 955 sq ft | Dec 16, 2025 | 237 |
| No Image 7266 SW 88th Street # A518, Miami FL 33156 Miami, FL 33156 | $510,000 $335.8/sq ft | 2 bath | 1,489 sq ft | Dec 7, 2022 | 0 |
7265 SW 89th St # A520, Miami FL 33156 Miami, FL 33156 | $550,000 $351.44/sq ft | 2 bath | 1,565 sq ft | Feb 12, 2026 | 179 |
7270 SW 88th St # B519, Miami FL 33156 Miami, FL 33156 | $570,000 $371.09/sq ft | 2 bath | 1,536 sq ft | May 14, 2026 | 88 |
3 Bedrooms
2 properties available
| Property | Price | Bathrooms | Sq Ft | Listed | DOM |
|---|---|---|---|---|---|
| No Image 7275 SW 90th Street # C210, Miami FL 33156 Miami, FL 33156 | $285,000 $183.82/sq ft | 2 bath | 1,496 sq ft | Dec 24, 2019 | 0 |
7265 SW 89th St # A314, Miami FL 33156 Miami, FL 33156 | $595,000 $389.14/sq ft | 2 bath | 1,529 sq ft | Aug 5, 2026 | 5 |
Get Alerts on new Downtown Dadeland Apartments Condos
Subscribe to our condo alerts and be the first to know about new listings at the Downtown Dadeland Apartments. Downtown Dadeland Apartments is a low inventory building, and new listings sell quickly which is why you should subscribe to not miss an opportunity as soon as it becomes available. Work with our team to quickly submit offers and avoid missing out in living at Downtown Dadeland Apartments.
Subscribe Now