Available Downtown Dadeland Apartments Condos for Rent
Browse our available condos for rent.
Rental Units at Downtown Dadeland Apartments offers great amenities and affordable rental prices. These units are individually owned and rented on a minimum 1 year lease term. If you required a furnished Dadeland apartment or non furnished please see the list below. Availability depends on market conditions, so please contact us at 305-707-4007 to schedule an appointment 24-hours in advance to see a unit at Downtown Dadeland Apartments.
Building Amenities
Location Highlights
Everything you need is just a short walk away
Train Station
minutes walk
Dadeland North Metrorail Station
Shopping Mall
minutes walk
Dadeland Mall - Premium shopping
Restaurants
minutes walk
Dadeland dining district
Shopping Center
minutes walk
Dadeland Station Center - Retail
Located behind Dadeland Mall, Downtown Dadeland Apartments offers unparalleled walkability to premier shopping, dining, and transportation hubs. Experience urban convenience at its finest.
| Property | Price | Beds/Baths | Sq Ft | Listed | DOM |
|---|---|---|---|---|---|
| No Image 7270 SW 89th #C206 Miami, FL 33156 | $1,550 | 1 bed, bath 1 half bath | 770 sq ft | Jun 9, 2020 | 0 |
| No Image 7290 SW 90th #F-702 Miami, FL 33156 | $1,550 | 1 bed, 1 bath | 700 sq ft | Jul 17, 2020 | 0 |
| No Image 7280 SW 89th #D206 Miami, FL 33156 | $1,650 | 1 bed, 1 bath | 770 sq ft | Nov 22, 2019 | 0 |
| No Image 7266 SW 88th #A607 Miami, FL 33156 | $1,700 | 1 bed, 1 bath | 825 sq ft | Oct 15, 2019 | 0 |
| No Image 7280 SW 90th #E312 Miami, FL 33156 | $1,750 | 1 bed, 1 bath | 757 sq ft | Jun 7, 2019 | 0 |
| No Image 7275 SW 90th #G211 Miami, FL 33156 | $1,950 | 2 bed, 2 bath | 955 sq ft | May 26, 2020 | 0 |
| No Image 7275 SW 90th #C212 Miami, FL 33156 | $2,050 | 2 bed, 2 bath | 1,242 sq ft | Jan 7, 2020 | 0 |
| No Image 7275 SW 90th #G512 Miami, FL 33156 | $2,075 | 2 bed, 2 bath | 1,241 sq ft | Oct 22, 2019 | 0 |
| No Image 7275 SW 90 #G509 Miami, FL 33156 | $2,075 | 2 bed, 2 bath | 1,085 sq ft | Sep 22, 2020 | 0 |
| No Image 7290 SW 90th #401 Miami, FL 33156 | $2,200 | 2 bed, 2 bath | 1,203 sq ft | May 23, 2019 | 0 |
| No Image 7290 SW 90th #F504 Miami, FL 33156 | $2,200 | 2 bed, 2 bath | 1,186 sq ft | Aug 5, 2019 | 0 |
| No Image 7290 SW 90th #F504 Miami, FL 33156 | $2,200 | 2 bed, 2 bath | 1,186 sq ft | May 3, 2021 | 0 |
| No Image 7280 SW 89th #D206 Miami, FL 33156 | $2,200 | 1 bed, 1 bath | 770 sq ft | Jun 26, 2025 | 0 |
| No Image 7290 SW 90th #F-702 Miami, FL 33156 | $2,250 | 1 bed, 1 bath | 700 sq ft | Oct 11, 2022 | 0 |
| No Image 7280 SW 90th #E313 Miami, FL 33156 | $2,250 | 1 bed, 1 bath | 757 sq ft | May 7, 2023 | 0 |
| No Image 7280 SW 90th #E705 Miami, FL 33156 | $2,250 | 1 bed, 1 bath | 766 sq ft | Aug 4, 2023 | 0 |
| No Image 7280 SW 90th #E705 Miami, FL 33156 | $2,250 | 1 bed, 1 bath | 766 sq ft | Feb 15, 2024 | 0 |
7275 SW 89th St #B415 Miami, FL 33156 | $2,295 | 1 bed, 1 bath | 844 sq ft | Apr 8, 2026 | 0 |
7290 SW 90th St #403 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 692 sq ft | Apr 21, 2026 | 71 |
7266 SW 88th St #A403 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 782 sq ft | May 1, 2026 | 0 |
7280 SW 90th St #609 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 700 sq ft | Jan 13, 2026 | 0 |
| No Image 7280 SW 90th #E213 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 757 sq ft | Jul 23, 2024 | 0 |
7290 SW 90th St #303 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 692 sq ft | May 26, 2026 | 36 |
| No Image 7275 SW 90th #C309 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 770 sq ft | Sep 5, 2022 | 0 |
| No Image 7280 SW 90th #E313 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 757 sq ft | Sep 22, 2022 | 0 |
| No Image 7285 SW 90th #D509 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 770 sq ft | Mar 9, 2025 | 0 |
| No Image 7280 SW 90th #709 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 700 sq ft | Oct 30, 2025 | 0 |
| No Image 7275 SW 90th #C309 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 770 sq ft | Nov 21, 2025 | 0 |
| No Image 7280 SW 90th #209 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 700 sq ft | Jan 17, 2026 | 0 |
| No Image 7275 SW 90th #504 Miami, FL 33156 | $2,500 | 2 bed, 2 bath | 852 sq ft | Sep 26, 2025 | 0 |
| No Image 7275 SW 90 #C514 Miami, FL 33156 | $2,600 | 2 bed, 2 bath | 1,156 sq ft | Nov 25, 2020 | 0 |
| No Image 7280 SW 90th #207 Miami, FL 33156 | $2,600 | 2 bed, 2 bath | 1,044 sq ft | Jan 1, 2024 | 0 |
7275 SW 90th St #C409 Miami, FL 33156 | $2,650 | 1 bed, 1 bath | 770 sq ft | Jun 20, 2026 | 11 |
| No Image 7275 SW 90th #G208 Miami, FL 33156 | $2,700 | 3 bed, 2 bath | 1,500 sq ft | Jun 9, 2020 | 0 |
| No Image 7275 SW 90 #G209 Miami, FL 33156 | $2,700 | 2 bed, 2 bath | 1,085 sq ft | Oct 7, 2023 | 0 |
| No Image 7275 SW 90 #G209 Miami, FL 33156 | $2,700 | 2 bed, 2 bath | 1,085 sq ft | Nov 13, 2024 | 0 |
| No Image 7275 SW 90th #G211 Miami, FL 33156 | $2,700 | 2 bed, 2 bath | 955 sq ft | Apr 2, 2025 | 0 |
7275 SW 90th Way #302 Miami, FL 33156 | $2,800 | 2 bed, 2 bath | 1,049 sq ft | Apr 14, 2026 | 78 |
| No Image 7266 SW 88th #A518 Miami, FL 33156 | $2,800 | 2 bed, 2 bath | 1,489 sq ft | Jun 16, 2021 | 0 |
| No Image 7275 SW 90 #G409 Miami, FL 33156 | $2,800 | 2 bed, 2 bath | 1,085 sq ft | Apr 10, 2025 | 0 |
| No Image 7275 SW 90th #210 Miami, FL 33156 | $2,800 | 2 bed, 2 bath | 976 sq ft | Sep 19, 2025 | 0 |
7280 SW 90th St #506 Miami, FL 33156 | $2,850 | 2 bed, 2 bath | 1,094 sq ft | Jun 23, 2026 | 8 |
| No Image 7275 SW 90 #C514 Miami, FL 33156 | $2,850 | 2 bed, 2 bath | 1,156 sq ft | Aug 17, 2021 | 0 |
| No Image 7280 SW 90th #207 Miami, FL 33156 | $2,900 | 2 bed, 2 bath | 1,044 sq ft | Nov 8, 2022 | 0 |
| No Image 7275 SW 90th #211 Miami, FL 33156 | $2,900 | 2 bed, 2 bath | 955 sq ft | May 14, 2023 | 0 |
| No Image 7275 SW 90th #G211 Miami, FL 33156 | $2,900 | 2 bed, 2 bath | 955 sq ft | Jun 8, 2024 | 0 |
7280 SW 90th St #707 Miami, FL 33156 | $2,950 | 2 bed, 2 bath | 1,044 sq ft | Apr 6, 2026 | 86 |
| No Image 7280 SW 90th #407 Miami, FL 33156 | $2,950 | 2 bed, 2 bath | 1,044 sq ft | May 7, 2023 | 0 |
7275 SW 90th St #C408 Miami, FL 33156 | $3,000 | 2 bed, 2 bath | 1,119 sq ft | Apr 22, 2026 | 70 |
7270 SW 88th St #B301 Miami, FL 33156 | $3,000 | 2 bed, 2 bath | 1,156 sq ft | May 4, 2026 | 58 |
| No Image 7275 SW 90th #612 Miami, FL 33156 | $3,000 | 2 bed, 2 bath | 1,241 sq ft | Jun 12, 2023 | 0 |
7275 SW 90th St #C612 Miami, FL 33156 | $3,100 | 2 bed, 2 bath | 1,242 sq ft | Apr 25, 2026 | 66 |
| No Image 7280 SW 89th #D705 Miami, FL 33156 | $3,150 | 2 bed, 2 bath | 1,340 sq ft | Aug 1, 2023 | 0 |
| No Image 7275 SW 89th #B520 Miami, FL 33156 | $3,500 | 3 bed, 2 bath | 1,489 sq ft | Mar 22, 2022 | 0 |
| No Image 7275 SW 89th #B520 Miami, FL 33156 | $3,650 | 3 bed, 2 bath | 1,489 sq ft | Apr 19, 2023 | 0 |
7270 SW 88th St #B306 Miami, FL 33156 | $3,950 | 3 bed, 2 bath | 1,535 sq ft | Apr 9, 2026 | 83 |
Get New Downtown Dadeland Apartments Alerts
Subscribe to our condo alerts and be the first to know about new units at the Downtown Dadeland Apartments. Downtown Dadeland Apartments is a low inventory building for rentals, and new listings rent quickly which is why you should subscribe to not miss an opportunity as soon as it becomes available. Work with our team to quickly submit offers and avoid missing out in living at Downtown Dadeland Apartments.
Subscribe Now