Available Downtown Dadeland Apartments Condos for Rent
Browse our available condos for rent.
Rental Units at Downtown Dadeland Apartments offers great amenities and affordable rental prices. These units are individually owned and rented on a minimum 1 year lease term. If you required a furnished Dadeland apartment or non furnished please see the list below. Availability depends on market conditions, so please contact us at 305-707-4007 to schedule an appointment 24-hours in advance to see a unit at Downtown Dadeland Apartments.
Building Amenities
Location Highlights
Everything you need is just a short walk away
Train Station
minutes walk
Dadeland North Metrorail Station
Shopping Mall
minutes walk
Dadeland Mall - Premium shopping
Restaurants
minutes walk
Dadeland dining district
Shopping Center
minutes walk
Dadeland Station Center - Retail
Located behind Dadeland Mall, Downtown Dadeland Apartments offers unparalleled walkability to premier shopping, dining, and transportation hubs. Experience urban convenience at its finest.
| Property | Price | Beds/Baths | Sq Ft | Listed | DOM |
|---|---|---|---|---|---|
7280 SW 90th St #605 Miami, FL 33156 | $2,200 | 1 bed, 1 bath | 749 sq ft | Feb 9, 2026 | 60 |
| No Image 7266 SW 88th St #A403 Miami, FL 33156 | $2,200 | 1 bed, 1 bath | 782 sq ft | Apr 9, 2026 | 1 |
7275 SW 90th Way #205 Miami, FL 33156 | $2,250 | 1 bed, 2 bath | 842 sq ft | Jan 27, 2026 | 73 |
7275 SW 89th St #B415 Miami, FL 33156 | $2,395 | 1 bed, 1 bath | 844 sq ft | Apr 8, 2026 | 2 |
7290 SW 90th St #307 Miami, FL 33156 | $2,400 | 1 bed, 1 bath | 691 sq ft | Apr 7, 2026 | 2 |
7285 SW 90th St #D613 Miami, FL 33156 | $2,600 | 1 bed, 1 bath | 894 sq ft | Mar 9, 2026 | 31 |
7275 SW 90th St #C312 Miami, FL 33156 | $2,800 | 2 bed, 2 bath | 1,242 sq ft | Feb 16, 2026 | 53 |
7285 SW 90th St #D614 Miami, FL 33156 | $2,850 | 2 bed, 2 bath | 1,194 sq ft | Mar 25, 2026 | 16 |
7266 SW 88th St #A309 Miami, FL 33156 | $2,900 | 2 bed, 2 bath | 1,219 sq ft | Feb 20, 2026 | 49 |
7280 SW 90th St #601 Miami, FL 33156 | $2,900 | 2 bed, 2 bath | 1,000 sq ft | Mar 4, 2026 | 37 |
7266 SW 88th St #A602 Miami, FL 33156 | $2,900 | 2 bed, 2 bath | 1,119 sq ft | Mar 27, 2026 | 14 |
7285 SW 90th St #D408 Miami, FL 33156 | $2,980 | 2 bed, 2 bath | 1,119 sq ft | Mar 9, 2026 | 31 |
7270 SW 88th St #B203 Miami, FL 33156 | $3,500 | 2 bed, 2 bath | 1,164 sq ft | Jan 7, 2026 | 92 |
7280 SW 90th St #707 Miami, FL 33156 | $3,750 | 2 bed, 2 bath | 1,044 sq ft | Apr 6, 2026 | 4 |
7270 SW 88th St #B306 Miami, FL 33156 | $4,150 | 3 bed, 2 bath | 1,535 sq ft | Apr 9, 2026 | 1 |
7275 SW 90th Way #301 Miami, FL 33156 | $4,500 | 3 bed, 3 bath | 1,597 sq ft | Feb 10, 2026 | 59 |
Get New Downtown Dadeland Apartments Alerts
Subscribe to our condo alerts and be the first to know about new units at the Downtown Dadeland Apartments. Downtown Dadeland Apartments is a low inventory building for rentals, and new listings rent quickly which is why you should subscribe to not miss an opportunity as soon as it becomes available. Work with our team to quickly submit offers and avoid missing out in living at Downtown Dadeland Apartments.
Subscribe Now