Available Downtown Dadeland Apartments Condos for Rent
Browse our available condos for rent.
Rental Units at Downtown Dadeland Apartments offers great amenities and affordable rental prices. These units are individually owned and rented on a minimum 1 year lease term. If you required a furnished Dadeland apartment or non furnished please see the list below. Availability depends on market conditions, so please contact us at 305-707-4007 to schedule an appointment 24-hours in advance to see a unit at Downtown Dadeland Apartments.
Building Amenities
Location Highlights
Everything you need is just a short walk away
Train Station
minutes walk
Dadeland North Metrorail Station
Shopping Mall
minutes walk
Dadeland Mall - Premium shopping
Restaurants
minutes walk
Dadeland dining district
Shopping Center
minutes walk
Dadeland Station Center - Retail
Located behind Dadeland Mall, Downtown Dadeland Apartments offers unparalleled walkability to premier shopping, dining, and transportation hubs. Experience urban convenience at its finest.
| Property | Price | Beds/Baths | Sq Ft | Listed | DOM |
|---|---|---|---|---|---|
7270 SW 88th St #B502 Miami, FL 33156 | $2,200 | 1 bed, 1 bath | 797 sq ft | Sep 23, 2026 | 19 |
7290 SW 90th St #207 Miami, FL 33156 | $2,250 | 1 bed, 1 bath | 691 sq ft | Aug 10, 2026 | 0 |
7290 SW 90th St #303 Miami, FL 33156 | $2,250 | 1 bed, 1 bath | 692 sq ft | May 26, 2026 | 139 |
7270 SW 88th St #B202 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 797 sq ft | Aug 6, 2026 | 67 |
7275 SW 90th St #C413 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 776 sq ft | Aug 3, 2026 | 70 |
7280 SW 90th St #212 Miami, FL 33156 | $2,300 | 1 bed, 1 bath | 682 sq ft | Oct 7, 2026 | 5 |
7275 SW 90th Way #605 Miami, FL 33156 | $2,600 | 1 bed, 2 bath | 842 sq ft | Sep 3, 2026 | 39 |
7270 SW 89th St #C301 Miami, FL 33156 | $2,600 | 2 bed, 2 bath | 1,156 sq ft | Sep 24, 2026 | 18 |
7275 SW 90th Way #509 Miami, FL 33156 | $2,750 | 2 bed, 2 bath | 979 sq ft | Jul 29, 2026 | 75 |
7275 SW 90th Way #511 Miami, FL 33156 | $2,850 | 2 bed, 2 bath | 955 sq ft | Sep 29, 2026 | 13 |
7270 SW 88th St #B403 Miami, FL 33156 | $3,000 | 2 bed, 2 bath | 1,164 sq ft | Sep 1, 2026 | 41 |
7275 SW 90th Way #508 Miami, FL 33156 | $3,900 | 3 bed, 2 bath | 1,385 sq ft | Aug 4, 2026 | 68 |
7275 SW 90th Way #301 Miami, FL 33156 | $4,500 | 3 bed, 3 bath | 1,597 sq ft | Oct 7, 2026 | 5 |
Get New Downtown Dadeland Apartments Alerts
Subscribe to our condo alerts and be the first to know about new units at the Downtown Dadeland Apartments. Downtown Dadeland Apartments is a low inventory building for rentals, and new listings rent quickly which is why you should subscribe to not miss an opportunity as soon as it becomes available. Work with our team to quickly submit offers and avoid missing out in living at Downtown Dadeland Apartments.
Subscribe Now