7285 SW 90th St Unit # D719

2 bedrooms | 2 bathroom | 1 half bath | 1,738 sqft | Miami 33156

$699,000

Property Details

MLS #
A11655822
Listing Type
Condo/Townhome
Unit #
D719
Status
Active
Address
7285 SW 90th St #D719  map  
Maintenance Fee
$0
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area(f2)
1,738
Lot Size (f2)
0
Year Built
2007
Parking Spaces
2
Waterfront
Complex
DOWNTOWN DADELAND
Days On Market
85
Pool
Pets Allowed
N/A
Brenda Bassett

      Brenda Bassett

      Broker-Associate

      Magic City Realtors

      305-707-4007
Brenda Bassett
Inquire About this Property

Property Description

Spacious urban penthouse, corner unit, 12' high ceilings, foyer entrance. Only 2 units on top floor. 3 Bed/3 bath on tax roll, currently, 2 principal bedrooms + an open dining rm, that can be converted back. Light & bright w/24" cream, marble floors, plantation shutters, new lighting, bath fixtures, vanity mirrors, washer/dryer combo and floating floor on terrace. Open, white, eat-in kitchen w/ss appliances, wall mount canopy hood & marble backsplash. Large walk-in closets w/custom cabinetry, 290 sq ft terrace w/sunset views. 2 assigned, parking spaces in garage. Urban lifestyle affords many restaurant choices (Fogo de Chao coming soon) just downstairs. Across from Dadeland Mall w/180 stores, inc. Gucci. Metrorail, Publix & Trader Joe's, just 2 blocks away.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Ice Maker
  • Microwave
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • Lobby
  • Closet Cabinetry
  • Custom Mirrors
  • Elevator
  • Fire Sprinklers
  • Split Bedroom
  • Volume Ceilings
  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

Similar Properties

Address Price %Chng Bed/Bath Square Feet Squarem2 $/sq.ft. $/m2 Maint/$ List Date Floor
9001 SW 77th Ave #C705 $235,000   1/1 699 65 $336 $3,619 $329 09/11/2024 7th
9001 SW 77th Ave #C805 $240,000  -4%   1/1 761 71 $315 $3,395 $329 05/03/2024 8th
9001 SW 77th Ave #C305 $265,000   1/1 699 65 $379 $4,081 $500 11/07/2024 3rd
643 Vista Isles Dr #1811 $299,000   2/2 1,065 99 $281 $3,022 $446 10/09/2024 1st
6886 N Kendall Dr #D309 $300,000  -20%   1/1 904 84 $332 $3,572 $458 09/06/2024 3rd
9641 SW 77th Ave #101D $305,000   1/1 677 63 $451 $4,849 $298 11/05/2024 1st
6890 N Kendall Dr #B405 $315,000  -7.35%   1/1 802 75 $393 $4,228 $550 10/24/2024 4th
6904 N Kendall Dr #F203 $317,900   2/1 1,057 98 $301 $3,237 $541 10/28/2024 2nd
9175 SW 77th Ave #302 $318,000  -9.14%   2/2 1,090 101 $292 $3,140 $506 06/14/2024 3rd
7350 SW 89th St #409S $335,000   1/1 759 71 $441 $4,751 $791 09/01/2024 4th
7355 SW 89th St #416N $339,000  new 1/1 777 72 $436 $4,696 $810 11/19/2024 4th
7270 SW 89th St #C506 $340,000  -4.23%   1/1 770 72 $442 $4,753 $587 10/01/2024 5th
7280 SW 89th St #D302 $345,000   1/1 941 87 $367 $3,947 $727 10/07/2024 3rd
6902 N Kendall Dr #E303 $347,000  -2.25%   2/2 1,056 98 $329 $3,537 $562 10/21/2024 3rd
9066 SW 73rd Ct #1504 $348,000  -1.97%  new 1/1 657 61 $530 $5,702 $798 11/15/2024 15th
# of Units Avg Price Avg $/Square Ft Lowest Median Highest Avg Days on Market
15 $309,927 $375 $235,000 $317,900 $348,000 68
Price Reductions This Week: 2
Price Reductions last 30 Days: 5
Price Reductions last 90 Days: 6

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath Living Area $/sf $/m<sup>2</sup> Days on Market
1809S 11/21/2024 $350,000 $375,000 1 1 816 $460 $4,947 1 month
603N 11/12/2024 $335,000 $349,000 1 1 759 $460 $4,950 2 months
209 10/25/2024 $240,000 $245,000 1 1 733 $334 $3,598 1 month
1706 10/25/2024 $485,000 $515,000 2 2 1,350 $381 $4,106 2 months
10/16/2024 $875,000 $899,900 3 2 1,892 $476 $5,120 5 months
1605 10/04/2024 $475,000 $495,000 2 2 1,350 $367 $3,947 3 months
312 09/30/2024 $407,000 $419,900 2 2 1,129 $372 $4,003 1 month
407S 09/06/2024 $325,000 $330,000 1 1 759 $435 $4,680 1 month
7 09/05/2024 $1,670,000 $1,670,000 4 3 2,858 $584 $6,290 1 year
207B 08/29/2024 $251,000 $254,900 1 1 677 $377 $4,053 3 months
A502 08/28/2024 $433,000 $465,000 2 2 1,119 $416 $4,473 7 months
1708 08/26/2024 $396,000 $429,000 2 2 1,150 $373 $4,016 2 months
300 08/16/2024 $822,500 $850,000 3 2 1,842 $461 $4,967 3 months
08/08/2024 $1,246,000 $1,296,000 3 3 2,815 $460 $4,956 3 months
1609 08/05/2024 $495,500 $525,000 2 2 1,467 $358 $3,852 5 months
2601 08/01/2024 $550,000 $599,000 2 2 1,429 $419 $4,512 2 months
6 07/30/2024 $1,645,000 $1,670,000 4 3 2,881 $580 $6,240 2 years
1805 07/22/2024 $489,000 $495,000 2 2 1,350 $367 $3,947 4 months

https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty